DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 4692 | 22/01/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
GERMANY PLUS5 | 3276 | 22/01/2025 | 00:55 WIB | 01:10 WIB | 03:10 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 1723 | 22/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 2424 | 22/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3333 | 22/01/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 5062 | 22/01/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
ILLINOIS MIDDAY | 7492 | 22/01/2025 | 01:10 WIB | 01:40 WIB | 03:40 WIB | DETAIL | |
VIRGINIA DAY | 0718 | 22/01/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 3829 | 22/01/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9695 | 22/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0645 | 22/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 4620 | 22/01/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 7155 | 22/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 0707 | 22/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7468 | 22/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 1521 | 22/01/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
FLORIDA EVENING | 5200 | 22/01/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 3750 | 22/01/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
ILLINOIS EVENING | 7991 | 22/01/2025 | 09:50 WIB | 10:20 WIB | 12:20 WIB | DETAIL | |
NEW YORK EVENING | 0497 | 22/01/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 7471 | 22/01/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
KENTUCKY EVENING | 0530 | 22/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 1849 | 22/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 9144 | 22/01/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9802 | 22/01/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 2608 | 22/01/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SHIBUYA | 7323 | 22/01/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 5895 | 22/01/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 8879 | 22/01/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON (12:00) | 1426 | 22/01/2025 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 2792 | 22/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 8004 | 22/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8004 2597 8131 |
22/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 1876 | 22/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1876 6811 7337 |
22/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 7631 | 22/01/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 0384 | 21/01/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8991 | 21/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 3019 | 21/01/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 1874 | 20/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3891 4872 3306 |
19/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 9114 | 21/01/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 3834 | 21/01/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 0240 | 21/01/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 0036 | 21/01/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3602 | 21/01/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 3497 | 21/01/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 7225 | 21/01/2025 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TOTO MACAU 4 | 6031 | 21/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 2346 | 21/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 7344 | 21/01/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
5096 9294 6272 |
21/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7344 1979 1562 |
21/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 5096 | 21/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 2195 | 21/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 2189 | 22/01/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 5643 | 21/01/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
TOTO MACAU 6 | 4853 | 22/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |